Tokenomics
Total Supply: 1,000,000,000 Onde
Initial Market Cap $5 million
Category | Allocation | Emission Schedule | Usage |
Airdrop | 1% | Variable lock over 48 months | Reward for community members & spark initial liquidity |
Private Sale | 3% | 6 months cliff, followed by 12 months monthly distribution | Initial Liquidity |
Public Sale/IDO | 6% | 30% TGE, 30% Month 2, 40% Month 3 | Initial Liquidity |
Liquidity Rewards NFT | 15% | Variable Emission based on each NFT tier | To incentivize NFT holders |
Liquidity Rewards Token | 10% | Linearly decreasing emission by 2% each month | To incentivize community members to provide liquidity for the $ONDE token |
Partnerships & Ecosystem | 17% | Linear unlocks for 36 months | To provide incentives for other NFT projects to stake and engage with Onde Finance |
Product & Acquisition | 18% | Linear unlocks for 36 months | To fund development & marketing activities |
Foundation | 10% | 4 years vesting, 1 year cliff, linear unlock every 12 months | Allocated to Onde DAO to fund development |
Team | 20% | 3 years vesting, 1 year cliff, linear unlock every 6 months | Team & operation |
Onde Token Price Protection Mechanism
- Deflationary. No mints will be done beyond the initial deployment, every NFT upgrade will burn/lock Onde token.
- Buyback. Up to 30% of the Treasury profits will be used to buy back Onde Tokens each month.
- Utility. Onde token will be the main currency in the future ondeverse defi game. It can be used to upgrade Onde NFT, change jobs, buy accessories, join quests, etc.
- Locking Mechanism. Onde token can be locked for up to 4 years to boost Onde NFT reward.
Last modified 1yr ago